Number Prices At A Glance
Telephone Number and Call Costs using Basic or Advanced Services
| Description | Service Type | Setup | Call Cost | Revenue | |
|---|---|---|---|---|---|
| UK 0800 Freephone | Basic or Advanced | FREE | 4ppm | NA | |
| UK 0844 Rate 5ppm | Basic or Advanced | FREE | NA | 1ppm | |
| UK 0845 | Basic or Advanced | FREE | 0ppm | NA | |
| UK 0870 BT Rate | Basic or Advanced | FREE | NA | 2ppm | |
| UK 0871 Rate 10ppm | Basic or Advanced | FREE | NA | 3ppm | |
| London 0207 & 0208 | Advanced only | FREE | 2ppm | NA | |
| Birmingham 0121 | Advanced only | FREE | 2ppm | NA | |
| Bristol 01179 | Advanced only | FREE | 2ppm | NA | |
| Cardiff 0292 | Advanced only | FREE | 2ppm | NA | |
| Edinburgh 0131 | Advanced only | FREE | 2ppm | NA | |
| Leeds 0113 | Advanced only | FREE | 2ppm | NA | |
| Liverpool 0151 | Advanced only | FREE | 2ppm | NA | |
| Manchester 0161 | Advanced only | FREE | 2ppm | NA | |
| Newcastle 0191 | Advanced only | FREE | 2ppm | NA | |
| Other Uk Regional (full list - .xls) |
Advanced only | £75 | 2ppm | NA | |
| International Freephone ITFS | Advanced only | £100 | Full List | NA | |
| International Regional PSTN | Advanced only | £75 | Full List | NA | |
| International Universal UIFN | Advanced only | £100 | Full List | NA | |
| UK Premium Rate | Advanced only | £99 | NA | Full List |
*
Gold & Silver Number Pricing |
Costs | ||||||
|---|---|---|---|---|---|---|---|
|
|
# UIFN set up cost per country.
* Excludes Gold, Silver, International, Premium Rate & Selected UK regional
numbers.
~ Peak times Mon – Fri 8am – 6pm ex bank holidays.
Call Us Now On
+44 (0) 870 626 0626
